Members Area

AASP Newsletter - March 2021

Association Financial Report - Spring 2021

Hillary Cauthen

Financial Report from Hillary Cauthen, AASP Secretary-Treasurer, on behalf of the AASP Executive Board

What a year we have all experienced; may we all take a deep breath together and look toward 2021 with new insight, growth, and connectivity. The current financial report will show the adaptability, compassion, and commitment to AASP’s strategic goals and priority in supporting our members through the many initiatives in which we continue to invest.

Within this report is a year-end recap of the Association’s financial status—based on our final 2020 financial numbers, the 2021 budget, a comparison of AASP’s financial performance over the past 3 years, and the most recent statement of assets.

Like many other organizations, COVID-19 has caused our leadership to think carefully and act decisively to mitigate impact and prepare AASP to maintain positive growth. At the conclusion of 2020, our financial picture shows we are in a very steady and solid position. While our 2020 budget anticipated a potential loss of $15,000, we adapted in hopes of reducing any losses and posted a profit at nearly $300,000.

There were a number of reasons to explain this financial success. First, on the revenue side, virtual conference registration was 1,715—almost 400 more attendees than the in-person record set in Portland in 2019. Significant membership increases, tied to a special conference promotion that bundled registration with membership, allowed for a supportive opportunity for all. The Ethics and Diversity Distance Courses performed substantially well as both sold out and netted almost $30,000 more than budgeted. There are many positives to note for our continued financial investments as well. We saved $85,000 on administrative expenses on various items, including not holding two in-person board meetings and management contract relief. Conference expenses were significantly reduced as well given the pivot to virtual. Overall, our efforts to support our members and ensure the safety of all has resulted in many positive gains for our organization. 

Our 2021 budget is $1,097,000 in revenue and expense, assuming a return to a live conference this coming October in Las Vegas.  

Membership was an area we focused on to provide support for those in 2020; the organization provided free membership extensions for 300 members. It’s worth highlighting that we’ve crossed over the 3,000 member threshold for the first time in AASP history! 

The continued impact and investments will assist in providing an inclusive, inspiring representation of our organization. AASP finances reflect the commitment and responsiveness to our members and those we serve.

Thank you for your continued investment in the association. I appreciate the opportunity to serve and share our financial growth and goals. Should you have questions, concerns, or suggestions related to the financial activity of AASP, please contact Hillary Cauthen, AASP Secretary-Treasurer at drcauthen@txopps.com.

INCOME

 

2017
Actual
2018
Actual
2019
Actual
2020
Budget
2020
Actual
Membership 2017 Actual: $209,229 2018 Actual: $205,191 2019 Actual: $218,849 2020 Budget: $236,000 2020 Actual: $217,530
Conference 2017 Actual: $377,648 2018 Actual: $391,342 2019 Actual: $459,955 2020 Budget: $437,250 2020 Actual: $221,933
Publications 2017 Actual: $222,119 2018 Actual: $222,707 2019 Actual: $238,854 2020 Budget: $229,500 2020 Actual: $320,330
Certification 2017 Actual: $18,800 2018 Actual: $80,335 2019 Actual: $71,860 2020 Budget: $63,400 2020 Actual: $76,640
Education 2017 Actual: $25,150 2018 Actual: $33,332 2019 Actual: $51,679 2020 Budget: $37,500 2020 Actual: $72,995
Foundation 2017 Actual: $22,044 2018 Actual: $51,594 2019 Actual: $27,554 2020 Budget: $35,000 2020 Actual: $27,700
Administration 2017 Actual: $12,775 2018 Actual: $3,526 2019 Actual: $23,585 2020 Budget: $11,100 2020 Actual: $20,608
CMPC® Resource Guide 2017 Actual: $0 2018 Actual: $0 2018 Actual: $0 2020 Budget: $9,225 2020 Actual: $0
TOTAL 2017 Actual: $887,765 2018 Actual: $988,027 2019 Actual: $1,092,336 2020 Budget: $1,058,975 2020 Actual: $957,737

EXPENSES

Membership 2017 Actual: $0 2018 Actual: $0 2019 Actual: $680 2020 Budget: $700 2020 Actual: $0
Conference 2017 Actual: $362,328 2018 Actual: $364,776 2019 Actual: $407,343 2020 Budget: $390,100 2020 Actual: $107,265
Publications 2017 Actual: $121,741 2018 Actual: $120,919 2019 Actual: $89,639 2020 Budget: $84,700 2020 Actual: $72,192
Certification 2017 Actual: $24,306 2018 Actual: $32,573 2019 Actual: $51,436 2020 Budget: $77,750 2020 Actual: $43,588
Education 2017 Actual: $8,403 2018 Actual: $8,490 2019 Actual: $10,975 2020 Budget: $12,500 2020 Actual: $28,168
Foundation 2017 Actual: $19,485 2018 Actual: $34,719 2019 Actual: $44,553 2020 Budget: $45,167 2020 Actual: $37,308
Administration 2017 Actual: $377,713 2018 Actual: $360,992 2019 Actual: $376,059 2020 Budget: $433,880 2020 Actual: $350,776
CMPC® Resource Guide 2017 Actual: $0 2018 Actual: $0 2019 Actual: $0 2020 Budget: $13,645 2020 Actual: $8,500
TOTAL 2017 Actual: $913,976 2018 Actual: $922,469 2019 Actual: $980,685 2020 Budget: $1,058,442 2020 Actual: $658,546
NET 2017 Actual: ($49,656) 2018 Actual: $65,558 2019 Actual: $111,651 2020 Budget: $533 2020 Actual: $299,191

 

SAVINGS / CHECKING / MM ACCOUNTS Value
BMO Harris Checking $507,106
BMO Harris Money Market $71,950
BMO Harris Foundation $34,799
FCFCU Savings $8
Forum CU Savings $5
Summit CU Savings $1,276
TOTAL $615,144
   

 

CERTIFICATES OF DEPOSIT (CDs)  
Forum CU (33 month, 1.00%, 06/14/20) $79,916
Summit CU (27 month, 3.01%, 5/20/21) $31,418
BMO Harris (44 month, 2.00%, 1/6/21) $71,223
Summit CU (25 month, 2.25%, 12/13/21) $74,680
Forum CU (18 month, 3.00%, 6/18/20) $115,069
BMO Harris (36 month, 2.25%, 6/12/22) $59,572
FCFCU (60 month, 2.08%, 6/29/22) $35,085
TOTAL $467,008
   
EQUITIES  
Fidelity Money Market (SPAXX) $178
Four-in-One Index Fund (FFNOX) $62,480
Unrealized Market Gain / Loss $10,773
TOTAL $73,431
   

 

TOTAL ASSETS (December 2020) $1,155,583

 

Published: Permalink for this article

More in This Newsletter

Use the link below to read more articles in this issue, or return to the table of contents.